DESIGNED FOR SEWAGE APPLICATION AND MAINTENANCE SIMPLIFIED BY AUTOMATIC CONNECTING DEVICE
Power: 1 - 10 HP
Motor: 2 Poles
IMPELLER DESIGN
Design B
Single-blade semi-open non-clog type impeller
MAINTENANCE SIMPLIFIED BY AUTOMATIC CONNECTING DEVICE
The automatic connecting device performs connection/ disconnection between a pump and piping only by lifting the pump down / up along guide pipes, so the maintenance and inspection work can be done without entering the septic tank.
FEATURES
EPOXY Cable Sealing Base
Waterproof cabtyre cable prevent water infiltration, cable ends sealed with epoxy resin, and lead wires are partially tripped off for perfect resin sealing. Triple protection for the motor against water penetration.
Built-in Motor Protector
Every FO-T/STO-T type are equipped with a self-reset circle thermal protector to prevent over-loading, locking of impeller, and scorch damage to the motor from phase failure.
SiC Mechanical Seal
Equipped with double mechanical seals and adopted with heat-and-corrosion-resistant silicon carbide mechanical seal for preventing the motor from water infiltration
APPLICATIONS
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Cable Size x L | Wt. | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | mm2 x M | kG | mm | mm |
FO-112T | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.42 | Ф25 | 2.02 x 6 | 30 | 486 | 268 |
FO-132T | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.42 | Ф25 | 2.02x 6 | 30 | 486 | 268 |
FO-212T | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 14 | 0.7 | Ф28 | 3.52 x 10 | 56 | 523 | 518 |
FO-232T | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 14 | 0.7 | Ф28 | 3.52 x 10 | 50 | 420 | 518 |
FO-332T | 3 | 2.2 | 3 | 220-480 | 2 | 3 | 80 | 16 | 0.7 | Ф28 | 3.52 x 10 | 59 | 449 | 518 |
FO-532T | 5 | 3.7 | 3 | 220-480 | 2 | 4 | 100 | 26 | 1 | Ф32 | 3.52 x 10 | 61 | 479 | 518 |
FO-732T | 7.5 | 5.5 | 3 | 220-480 | 2 | 4 | 100 | 22 | 1.2 | Ф26 | 5.52 x 10 | 90 | 492 | 518 |
FO-1032T | 10 | 7.5 | 3 | 220-480 | 2 | 4 | 100 | 30 | 1.6 | Ф26 | 5.52 x 10 | 101 | 492 | 518 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Cable Size x L | Wt. | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | mm2 x M | kG | mm | mm |
FO-112T | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.45 | Ф25 | 2.02 x 6 | 30 | 486 | 268 |
FO-132T | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.45 | Ф25 | 2.02x 6 | 30 | 486 | 268 |
FO-212T | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 14 | 0.8 | Ф28 | 3.52 x 10 | 56 | 523 | 518 |
FO-232T | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 14 | 0.8 | Ф28 | 3.52 x 10 | 50 | 420 | 518 |
FO-332T | 3 | 2.2 | 3 | 220-480 | 2 | 3 | 80 | 18 | 0.8 | Ф28 | 3.52 x 10 | 59 | 449 | 518 |
FO-532T | 5 | 3.7 | 3 | 220-480 | 2 | 4 | 100 | 26 | 1.0 | Ф32 | 3.52 x 10 | 61 | 479 | 518 |
FO-732T | 7.5 | 5.5 | 3 | 220-480 | 2 | 4 | 100 | 26 | 1.4 | Ф26 | 5.52 x 10 | 90 | 492 | 518 |
FO-1032T | 10 | 7.5 | 3 | 220-480 | 2 | 4 | 100 | 30 | 1.6 | Ф26 | 5.52 x 10 | 101 | 492 | 518 |
Contact form description text