Built-in Automatic Vertical Level Switch
DESIGNED FOR USE WITH RESIDENTIAL RAW SEWAGE
Power: 200W, 370W,680W
Motor: 2 Poles
FEATURES:
Built-in Automatic Vertical Level Switch
Semi-open vortex type recessed impeller
Engineering plastic pump body.
Max. Liquid Temperature: 40℃
Quality IP68 motor built-in thermal protector.
Waterproof cabtyre “epoxy cable sealing base” prevents water infiltration.
200W: Single Mechanical Seal with separate oil seal
370W/ 680W: Double mechanical seal with separate oil seal
APPLICATIONS:
Lifting sewage water from cesspools.
Transfer clean or slightly dirty water from the well or the basement.
Type | Power | Phase | Voltage | Poles | Discharge Dia. (Standard) | Discharge Dia. (Optional) | Max Head | Max Flow Rate | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | W | PH | V | P | inch | mm | inch | mm | M | L/min | mm | kG | mm2 x M | mm | mm |
GVA-200V | 1/4 | 200 | 1 | 110/220 | 2 | 1-1/4 | 32 | - | - | 5 | 150 | 40x15 | 5 | 0.75 x 4 | 293 | 222 |
GVA-370V | 1/2 | 370 | 1 | 110/220 | 2 | 1-1/2 | 40 | 1-1/4 | 32 | 8 | 200 | 40x15 | 6 | 0.75 x 4 | 320 | 228 |
GVA-680V | 9/10 | 680 | 1 | 110/220 | 2 | 2 | 50 | 1-1/2 | 40 | 10 | 240 | 40x25 | 7 | 0.75 x 4 | 339 | 241 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. (Standard) | Discharge Dia. (Optional) | Max Head | Max Flow Rate | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | W | PH | V | P | inch | mm | inch | mm | M | L/min | mm | kG | mm2 x M | mm | mm |
GVA-200V | 1/4 | 200 | 1 | 110/220 | 2 | 1-1/4 | 32 | - | - | 5 | 150 | 40x15 | 5 | 0.75 x 4 | 293 | 222 |
GVA-370V | 1/2 | 370 | 1 | 110/220 | 2 | 1-1/2 | 40 | 1-1/4 | 32 | 8 | 200 | 40x15 | 6 | 0.75 x 4 | 320 | 228 |
GVA-680V | 9/10 | 680 | 1 | 110/220 | 2 | 2 | 50 | 1-1/2 | 40 | 10 | 240 | 40x25 | 7 | 0.75 x 4 | 339 | 241 |
Contact form description text