DESIGNED FOR AQUACULTURE FARM OR LAERGE DEWATERING WORK
Power: 7.5HP,10HP, 15HP and 20 HP
Motor: 4 Poles
Superior Aluminum Bronze Impeller for Using in the Seawater or Brine
FEATURES:
APPLICATIONS:
# It is applicable to agricultural, industrial use, as well as in accumulated water and large volume water pumping.
# Widely used in aquaculture farms.
# Extraction of water from the ponds, rivers, and lakes.
# Flood control and drainage system for industry
# Water supply for fountains and water features.
# Water discharge work for ships
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
KL-732N | 7.5 | 5.5 | 3 | 220-480 | 4 | 8 | 200 | 8 | 5.5 | 31*22 | 118 | 5.52 x 10 | 915 | 376 |
KL-1032L | 10 | 7.5 | 3 | 220-480 | 4 | 10 | 250 | 9 | 6.5 | 31*22 | 165 | 5.52 x 10 | 1035 | 422 |
KL-1532L | 15 | 11 | 3 | 220-480 | 4 | 12 | 300 | 10 | 9.0 | 31*22 | 191 | 8.02 x 10 | 1065 | 422 |
KL-2032L | 20 | 15 | 3 | 220-480 | 4 | 12 | 300 | 11 | 10 | 31*22 | 195 | 8.02 x 10 | 1065 | 422 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
KL-732N | 7.5 | 5.5 | 3 | 220-480 | 4 | 8 | 200 | 7 | 5.5 | 31*22 | 118 | 5.52 x 10 | 915 | 376 |
KL-1032L | 10 | 7.5 | 3 | 220-480 | 4 | 10 | 250 | 9 | 6.7 | 31*22 | 165 | 5.52 x 10 | 1035 | 422 |
KL-1532L | 15 | 11 | 3 | 220-480 | 4 | 12 | 300 | 12 | 7.4 | 31*22 | 191 | 8.02 x 10 | 1065 | 422 |
KL-2032L | 20 | 15 | 3 | 220-480 | 4 | 12 | 300 | 16 | 8.7 | 31*22 | 195 | 8.02 x 10 | 1065 | 422 |
Contact form description text