DESIGNED FOR AQUACULTURE FARM OR DEWATERING WORK
Power: 1 ~ 7.5HP
Motor: 2 Poles
GUN METAL IMPELLER: BC6
WIDELY USED IN SHRIMP AND FISH FARM
FEATURES:
APPLICATIONS:
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
KS-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 14 | 0.4 | Ф6 | 24 | 2.02 x 6 | 490 | 210 |
KS-132D | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 14 | 0.4 | Ф6 | 24 | 2.02 x 6 | 490 | 210 |
KS-212AN | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 10 | 0.8 | 34x10 | 41 | 3.52 x 10 | 650 | 228 |
KS-232AN | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 10 | 0.8 | 34x10 | 37 | 3.52 x 10 | 550 | 228 |
KS-212CN | 2 | 1.5 | 1 | 200-240 | 2 | 4 | 100 | 10 | 1.0 | 34x10 | 41 | 3.52 x 10 | 650 | 228 |
KS-232CN | 2 | 1.5 | 3 | 220-480 | 2 | 4 | 100 | 10 | 1.0 | 34x10 | 37 | 3.52 x 10 | 550 | 228 |
KS-312 | 3 | 2.2 | 1 | 200-240 | 2 | 4 | 100 | 14 | 1.3 | 34x10 | 52 | 3.52 x 10 | 670 | 228 |
KS-332 | 3 | 2.2 | 3 | 220-480 | 2 | 4 | 100 | 14 | 1.3 | 34x10 | 47 | 3.52 x 10 | 570 | 228 |
KS-532A | 5 | 3.7 | 3 | 220-480 | 2 | 4 | 100 | 16 | 1.5 | 34x10 | 49 | 3.52 x 10 | 605 | 232 |
KS-532 | 5 | 3.7 | 3 | 220-480 | 2 | 5 | 125 | 16 | 1.8 | 34x10 | 49 | 3.52 x 10 | 605 | 232 |
KS-532B | 5 | 3.7 | 3 | 220-480 | 4 | 6 | 150 | 10 | 2.0 | 50x11 | 49 | 3.52 x 10 | 605 | 232 |
KS-732 | 7.5 | 5.5 | 3 | 220-480 | 4 | 6 | 150 | 11 | 3.3 | 31x22 | 77 | 5.52 x 10 | 720 | 272 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
KS-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 14 | 0.26 | Ф6 | 24 | 2.02 x 6 | 490 | 210 |
KS-132D | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 14 | 0.26 | Ф6 | 24 | 2.02 x 6 | 490 | 210 |
KS-212AN | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 10 | 0.8 | 34x10 | 41 | 3.52 x 10 | 650 | 228 |
KS-232AN | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 10 | 0.8 | 34x10 | 37 | 3.52 x 10 | 550 | 228 |
KS-212CN | 2 | 1.5 | 1 | 200-240 | 2 | 4 | 100 | 10 | 1.0 | 34x10 | 41 | 3.52 x 10 | 650 | 228 |
KS-232CN | 2 | 1.5 | 3 | 220-480 | 2 | 4 | 100 | 10 | 1.0 | 34x10 | 37 | 3.52 x 10 | 550 | 228 |
KS-312 | 3 | 2.2 | 1 | 200-240 | 2 | 4 | 100 | 14 | 1.4 | 34x10 | 52 | 3.52 x 10 | 670 | 228 |
KS-332 | 3 | 2.2 | 3 | 220-480 | 2 | 4 | 100 | 14 | 1.4 | 34x10 | 47 | 3.52 x 10 | 570 | 228 |
KS-532A | 5 | 3.7 | 3 | 220-480 | 2 | 4 | 100 | 16 | 1.8 | 34x10 | 49 | 3.52 x 10 | 605 | 232 |
KS-532 | 5 | 3.7 | 3 | 220-480 | 2 | 5 | 125 | 16 | 1.9 | 34x10 | 49 | 3.52 x 10 | 605 | 232 |
KS-532B | 5 | 3.7 | 3 | 220-480 | 4 | 6 | 150 | 10 | 2.2 | 50x11 | 49 | 3.52 x 10 | 605 | 232 |
KS-732 | 7.5 | 5.5 | 3 | 220-480 | 4 | 6 | 150 | 11 | 3.6 | 31x22 | 77 | 5.52 x 10 | 720 | 272 |
Contact form description text