Power: 1, 2, 3, 5 HP
Frequency: 50/60Hz
Motor: 2 Poles, Three-phase
Tough construction against highly corrosive and high-temperature chemical liquids by adopting self-cooling design " TEFLON BELLOW SEAL"
Maximum Permissible Temperature: 70 ºC
FEATURES:
Special main shaft
The sus304 main shaft is covered with Teflon to resist high corrosive chemical liquids.
Self-priming ability
Excellent self-priming ability can suck the liquid up to 6 meters, and the flap valve design can prevent liquid backflow to maintain the flow rate
Teflon Bellow Seal
Adopting “Teflon Bellow Seal” and Superior anti-corrosive construction to withstand most of the chemical liquids such as strong acid and alkali. and the “pump lower cover” adopting with self-cooling design to prevent the “Teflon below seal” from damage
APPLICATION:
#Transfer for the tank to tank
#Heat exchanger circulation
#PCB washing pumps for etching machine
#Wasted and polluted water treatment.
#PCB electronic industry brick kiln industry.
#Paper industry, leather industry, dyeing, and textile.
#Surface electric plated industry.
#Chemical engineering industry.
#The medical and pharmaceutical industry and food industry.
Type | 50Hz | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | S.G. | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PD-132 | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1-1/2 | 40 | 12 | 0.2 | 30 | 374 | 265 | 625 |
PD-232 | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1-1/2 | 40 | 18 | 0.36 | 37 | 374 | 265 | 704 |
PD-332 | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 21 | 0.5 | 40 | 374 | 265 | 704 |
PD-532 | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 26 | 0.48 | 69 | 420 | 255 | 780 |
PD-532L | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 24 | 0.68 | 70 | 425 | 265 | 830 |
Type | 60Hz | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | S.G. | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PD-132 | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1-1/2 | 40 | 12 | 0.19 | 30 | 374 | 265 | 625 |
PD-232 | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1-1/2 | 40 | 18 | 0.38 | 37 | 374 | 265 | 704 |
PD-332 | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 21 | 0.48 | 40 | 374 | 265 | 704 |
PD-532 | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 26 | 0.60 | 69 | 420 | 255 | 780 |
PD-532L | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 24 | 0.68 | 70 | 425 | 265 | 830 |
Contact form description text