Power: 1, 2, 3, 5, 7.5,10 HP
Frequency: 50/60Hz
Motor: 2 Poles, Three-Phase
Tough construction against highly corrosive and high-temperature chemical liquids by adopting self-cooling design " TEFLON BELLOW SEAL"
Maximum Permissible Temperature: 95 ºC
FEATURES:
Special main shaft
The sus304 main shaft is covered with Teflon to resist high corrosive chemical liquids.
Self-priming ability
Excellent self-priming ability can suck the liquid up to 6 meters, and the flap valve design can prevent liquid backflow to maintain the flow rate
Teflon Bellow Seal
Adopting “Teflon Bellow Seal” and Superior anti-corrosive construction to withstand most of the chemical liquids such as strong acid and alkali. and the “pump lower cover” adopting with self-cooling design to prevent the “Teflon below seal” from damage
APPLICATION:
#Transfer for the tank to tank
#Heat exchanger circulation
#PCB washing pumps for etching machine
#Wasted and polluted water treatment.
#PCB electronic industry brick kiln industry.
#Paper industry, leather industry, dyeing, and textile.
#Surface electric plated industry.
#Chemical engineering industry.
#The medical and pharmaceutical industry and food industry.
Type | S.G | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt.* | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | 50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PL-132F | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1.5 | 40 | 12 | 0.20 | 44 | 413 | 390 | 1140 |
PL-232F | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1.5 | 40 | 18 | 0.36 | 44 | 413 | 390 | 1140 |
PL-332F | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 21 | 0.50 | 45 | 413 | 390 | 1140 |
PL-532F | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 26 | 0.48 | 48 | 413 | 390 | 1140 |
PL-532LF | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 24 | 0.68 | 49 | 430 | 390 | 1140 |
PL-732F | 1.0 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 28 | 0.75 | 53 | 430 | 390 | 1140 |
PL-1032F | 1.0 | 10 | 7.5 | 3 | 220-480 | 2 | 3 | 80 | 30 | 0.80 | 53 | 430 | 390 | 1140 |
Type | S.G | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt.* | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | 60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm | mm | mm |
PL-132F | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 1.5 | 40 | 10 | 0.19 | 44 | 413 | 390 | 1140 |
PL-232F | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 1.5 | 40 | 20 | 0.38 | 44 | 413 | 390 | 1140 |
PL-332F | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 24 | 0.48 | 45 | 413 | 390 | 1140 |
PL-532F | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 28 | 0.60 | 48 | 413 | 390 | 1140 |
PL-532LF | 1.0 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 28 | 0.68 | 49 | 430 | 390 | 1140 |
PL-732F | 1.0 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 35 | 0.73 | 53 | 430 | 390 | 1140 |
PL-1032F | 1.0 | 10 | 7.5 | 3 | 220-480 | 2 | 3 | 80 | 40 | 0.92 | 53 | 430 | 390 | 1140 |
Contact form description text