Power: 1/3, 1/2, 1, 2, 3 HP
Motor: 2 Poles
Mini-size light-weight, best quality among similar other types of pumps.
The motor housing and screws are adopted with stainless steel material
Great pumping performance with a larger water capacity.
Electricity-saving motor and easy to do the maintenance.
FEATURES:
A. Motor: Quality motor with a level of protection IP 68, suitable for continuous duty.
B. Thermal Protector: Single phase model built-in thermal protector prevents any burning damage to the motor.
C. Pump Casing: Stainless steel casing greatly reduces the pump’s weight and easy to carry for the work.
D. Impeller: Excellent durability, semi-open type impeller design, prevents clogging by mud, sand, etc.
E. Suction Cover: Easily replaceable.
F. Triplex Seals: Equipped with a double mechanical seal with one oil seal.
APPLICATIONS:
Very good for pumps with clean non-volatile liquids without solids or fibers in below applications as :
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
SF-0311N | 1/3 | 0.25 | 1 | 110 | 2 | 1-1/2 | 40 | 8 | 0.2 | 20x4 | 9 | 1.252 x 6 | 340 | 200 |
SF-0312N | 1/3 | 0.25 | 1 | 200-240 | 2 | 1-1/2 | 40 | 8 | 0.2 | 20x4 | 9 | 1.252 x 6 | 340 | 200 |
SF-0511N | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 10 | 0.22 | 20x4 | 11 | 1.252 x 6 | 355 | 215 |
SF-0512N | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.22 | 20x4 | 11 | 1.252 x 6 | 355 | 215 |
SF-0532N | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.22 | 20x4 | 11 | 1.252 x 6 | 355 | 215 |
SF-111AD | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 16 | 0.35 | Ф6 | 21 | 2.002 x 6 | 460 | 255 |
SF-112AD | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 16 | 0.35 | Ф6 | 21 | 2.002 x 6 | 460 | 255 |
SF-132AD | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 16 | 0.35 | Ф6 | 21 | 2.002 x 6 | 460 | 255 |
SF-111D | 1 | 0.75 | 1 | 110 | 2 | 3 | 80 | 10 | 0.65 | Ф6 | 24 | 2.002 x 6 | 505 | 310 |
SF-112D | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 10 | 0.65 | Ф6 | 24 | 2.002 x 6 | 505 | 310 |
SF-132D | 1 | 0.75 | 3 | 220-480 | 2 | 3 | 80 | 10 | 0.65 | Ф6 | 24 | 2.002 x 6 | 505 | 310 |
SF-212N | 2 | 1.5 | 1 | 200-240 | 2 | 4 | 100 | 13 | 1.1 | 34x10 | 35 | 3.52 x 10 | 545 | 355 |
SF-232N | 2 | 1.5 | 3 | 220-480 | 2 | 4 | 100 | 13 | 1.1 | 34x10 | 30 | 3.52 x 10 | 440 | 355 |
SF-312 | 3 | 2.2 | 1 | 200-240 | 2 | 5 | 125 | 15 | 1.5 | 34x10 | 48 | 3.52 x 10 | 585 | 410 |
SF-332 | 3 | 2.2 | 3 | 220-480 | 2 | 5 | 125 | 15 | 1.5 | 34x10 | 46 | 3.52 x 10 | 485 | 410 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
SF-0311N | 1/3 | 0.25 | 1 | 110 | 2 | 1-1/2 | 40 | 8 | 0.20 | 20x4 | 9 | 1.252 x 6 | 340 | 200 |
SF-0312N | 1/3 | 0.25 | 1 | 200-240 | 2 | 1-1/2 | 40 | 8 | 0.20 | 20x4 | 9 | 1.252 x 6 | 340 | 200 |
SF-0511N | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 10 | 0.22 | 20x4 | 11 | 1.252 x 6 | 355 | 215 |
SF-0512N | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.22 | 20x4 | 11 | 1.252 x 6 | 355 | 215 |
SF-0532N | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.22 | 20x4 | 11 | 1.252 x 6 | 355 | 215 |
SF-111AD | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 16 | 0.35 | Ф6 | 21 | 2.002 x 6 | 460 | 255 |
SF-112AD | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 16 | 0.35 | Ф6 | 21 | 2.002 x 6 | 460 | 255 |
SF-132AD | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 16 | 0.35 | Ф6 | 21 | 2.002 x 6 | 460 | 255 |
SF-111D | 1 | 0.75 | 1 | 110 | 2 | 3 | 80 | 10 | 0.65 | Ф6 | 24 | 2.002 x 6 | 505 | 310 |
SF-112D | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 10 | 0.65 | Ф6 | 24 | 2.002 x 6 | 505 | 310 |
SF-132D | 1 | 0.75 | 3 | 220-480 | 2 | 3 | 80 | 10 | 0.65 | Ф6 | 24 | 2.002 x 6 | 505 | 310 |
SF-212N | 2 | 1.5 | 1 | 200-240 | 2 | 4 | 100 | 13 | 1.1 | 34x10 | 35 | 3.52 x 10 | 545 | 355 |
SF-232N | 2 | 1.5 | 3 | 220-480 | 2 | 4 | 100 | 13 | 1.1 | 34x10 | 30 | 3.52 x 10 | 440 | 355 |
SF-312 | 3 | 2.2 | 1 | 200-240 | 2 | 5 | 125 | 15 | 1.5 | 34x10 | 48 | 3.52 x 10 | 585 | 410 |
SF-332 | 3 | 2.2 | 3 | 220-480 | 2 | 5 | 125 | 15 | 1.5 | 34x10 | 46 | 3.52 x 10 | 485 | 410 |
Contact form description text