Power: 1/2HP and 1HP
Motor: 2 Poles
Single Blade Semi-Open Non-clogging type Impeller.
Double "Silicone Carbide" Mechanical Seal
BUILT-IN AUTOMATIC FLOAT KEY SWITCH
FEATURES:
* Impeller :
Hydrodynamically well-balanced single blade semi-open non-clogging type for sewage application.
* Shredder Mechanism :
Surface hardening heat treatment is done on impeller vanes and cutting edges on impeller cover, both of which are the main components of the shredder mechanism.
* Epoxy Cable Sealing Base
Unique “Epoxy Cable Sealing Base” to ensure 100% capability to block the water vapor into the motor from outside.
* Triplex Seal System :
Oil-bathed double mechanical seals (Silicon-Carbide/Silicon-Carbide) and separate oil seal ensure a longer pump life.
*IP68 Motor:
Electricity-saving Motor with a level of IP68, suitable for continuous duty.
Digitalized balanced motor shaft and rotor.
* Quiet :
The well-balanced motor shaft and impeller enables the pump to run evenly with less noise in addition to underwater operation.
* Compact and Light-Weight :
Designed to be light, so easy to carry and handle.
* Economical :
Long-runnable with less maintenance cost.
APPLICATIONS:
Ideal for sewage, industrial & groundwater drainage installation in the following fields.
*Wastewater Treatment Plants
# Sewage pumping stations.
# Sewage treatment plants.
# Septic tanks.
* Industrial Sites
# Mills & factories, for pumping slurry, sludge, viscous & dirty water arisen during processes.
# Industrial buildings.
# Collecting & settling sumps.
# Flood & emergency.
# Water purification plants.
# Anywhere drainage of dirty water with rags mixed in.
* Residential Sites
# Residential houses
# Small groups of houses
# Flats & apartment
* Commercial Sites
# Restaurants & shops
# Markets & supermarkets
# Hospitals
# Laundries
# Stations
# Theaters
# Garages
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x m | mm | mm |
STA-111D | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
STA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
STA-111LD | 1 | 0.75 | 1 | 110 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
STA-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x m | mm | mm |
STA-111D | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 12 | 0.52 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
STA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.52 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
STA-111LD | 1 | 0.75 | 1 | 110 | 2 | 3 | 80 | 12 | 0.60 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
STA-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 12 | 0.60 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
Contact form description text