STRONG CAST IRON VORTEX PUMPS DESIGNED FOR USE WITH RESIDENTIAL RAW SEWAGE
Power: 1/2 - 10 HP
Motor: 2 Poles
FEATURES:
* Semi-open vortex type recessed impeller
Multi-vane vortex design handles stringy material better and prevents clogging, providing high reliability, durability, and lower maintenance costs
* Epoxy Cable Sealing Base
Unique “Epoxy Cable Sealing Base” to ensure 100% capability to block the water vapor into the motor from outside.
* Triplex Seal System :
Oil-bath type, double mechanical seal(Silicone Carbide) & oil seal offers which ensure a longer pump life.
* Shredder Mechanism :
Surface hardening heat treatment is done on impeller vanes and cutting edges on impeller cover, both of which are the main components of the shredder mechanism.
* Compact and Light-Weight :
Designed to be light, so easy to carry and handle.
* Quiet :
The dynamic balance adjuster enables the pump to run balanced with less noise in addition to underwater operation.
* Economical :
Long-runnable with less maintenance cost.
APPLICATIONS:
Ideal for sewage, industrial & groundwater drainage installation in the following fields.
# Sewage pumping stations.
# Sewage treatment plants.
# Septic tanks.
# Collecting & settling sumps.
# Flood & emergency.
# Anywhere drainage of dirty water with rags mixed in.
* Chemical Industries
# Chemistry, heavy-chemistry, medicines, dyeing, bleaching, food, fishery, drinks, brewing, fiber, oil refining, cosmetic, metal treatment and electro-plating.
# Plant for preventing pollution, sewage and drainage treatment
# Washing plant, dust collecting plant and clean air plant.
* Industrial Sites
# Mills & factories, for pumping slurry, sludge, viscous & dirty water arisen during processes.
# Industrial buildings.
# Sewage treatment plants.
# Water purification plants.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x m | mm | mm |
SV-0511 | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 10 | 0.26 | 35 | 16.5 | 1.252 x 6 | 420 | 236 |
SV-0512 | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.26 | 35 | 16.5 | 1.252 x 6 | 420 | 236 |
SV-0532 | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.26 | 35 | 16.5 | 1.252 x 6 | 420 | 236 |
SV-0511L | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 7 | 0.35 | 50 | 17 | 1.252 x 6 | 420 | 236 |
SV-0512L | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 7 | 0.35 | 50 | 17 | 1.252 x 6 | 420 | 236 |
SV-0532L | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 7 | 0.35 | 50 | 17 | 1.252 x 6 | 420 | 236 |
SV-111 | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 14 | 0.33 | 35 | 20 | 2.02 x 6 | 465 | 240 |
SV-112 | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 14 | 0.33 | 35 | 20 | 2.02 x 6 | 465 | 240 |
SV-132 | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 14 | 0.33 | 35 | 20 | 2.02 x 6 | 465 | 240 |
SV-111L | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 10 | 0.45 | 50 | 20.5 | 2.02 x 6 | 465 | 240 |
SV-112L | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.45 | 50 | 20.5 | 2.02 x 6 | 465 | 240 |
SV-132L | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.45 | 50 | 20.5 | 2.02 x 6 | 465 | 240 |
SV-212 | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 16 | 0.61 | 50 | 42 | 3.52 x 10 | 593 | 380 |
SV-232 | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 16 | 0.61 | 50 | 40 | 2.02 x 10 | 512 | 380 |
SV-212L | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 7 | 0.8 | 80 | 42.5 | 3.52 x 10 | 593 | 380 |
SV-232L | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 7 | 0.8 | 80 | 40.5 | 2.02 x 10 | 512 | 380 |
SV-312 | 3 | 2.2 | 1 | 200-240 | 2 | 3 | 80 | 20 | 0.73 | 50 | 44 | 3.52 x 10 | 603 | 380 |
SV-332 | 3 | 2.2 | 3 | 220-480 | 2 | 3 | 80 | 20 | 0.73 | 50 | 42 | 2.02 x 10 | 532 | 380 |
SV-312L | 3 | 2.2 | 1 | 200-240 | 2 | 3 | 80 | 10 | 1 | 80 | 44.5 | 3.52 x 10 | 603 | 380 |
SV-332L | 3 | 2.2 | 3 | 220-480 | 2 | 3 | 80 | 10 | 1 | 80 | 42.5 | 2.02 x 10 | 532 | 380 |
SV-532 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 25 | 0.96 | 50 | 55 | 2.02 x 10 | 560 | 466 |
SV-532L | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 14 | 1.2 | 80 | 55 | 2.02 x 10 | 560 | 466 |
SV-732 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 30 | 1.1 | 50 | 70 | 5.52 x 10 | 700 | 500 |
SV-732L | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 21 | 1.1 | 80 | 72 | 5.52 x 10 | 700 | 500 |
SV-1032 | 10 | 7.5 | 3 | 220-480 | 2 | 3 | 80 | 37 | 1.3 | 50 | 76 | 5.52 x 10 | 700 | 500 |
SV-1032L | 10 | 7.5 | 3 | 220-480 | 2 | 3 | 80 | 28 | 1.4 | 80 | 78 | 5.52 x 10 | 700 | 500 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x m | mm | mm |
SV-0511 | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 10 | 0.26 | 35 | 16.5 | 1.252 x 6 | 420 | 236 |
SV-0512 | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.26 | 35 | 16.5 | 1.252 x 6 | 420 | 236 |
SV-0532 | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.26 | 35 | 16.5 | 1.252 x 6 | 420 | 236 |
SV-0511L | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 7 | 0.35 | 50 | 17 | 1.252 x 6 | 420 | 236 |
SV-0512L | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 7 | 0.35 | 50 | 17 | 1.252 x 6 | 420 | 236 |
SV-0532L | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 7 | 0.35 | 50 | 17 | 1.252 x 6 | 420 | 236 |
SV-111 | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 14 | 0.33 | 35 | 20 | 2.02 x 6 | 465 | 240 |
SV-112 | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 14 | 0.33 | 35 | 20 | 2.02 x 6 | 465 | 240 |
SV-132 | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 14 | 0.33 | 35 | 20 | 2.02 x 6 | 465 | 240 |
SV-111L | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 10 | 0.45 | 50 | 20.5 | 2.02 x 6 | 465 | 240 |
SV-112L | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.45 | 50 | 20.5 | 2.02 x 6 | 465 | 240 |
SV-132L | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.45 | 50 | 20.5 | 2.02 x 6 | 465 | 240 |
SV-212 | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 16 | 0.61 | 50 | 42 | 3.52 x 10 | 593 | 380 |
SV-232 | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 16 | 0.61 | 50 | 40 | 2.02 x 10 | 512 | 380 |
SV-212L | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 7 | 0.8 | 80 | 42.5 | 3.52 x 10 | 593 | 380 |
SV-232L | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 7 | 0.8 | 80 | 40.5 | 2.02 x 10 | 512 | 380 |
SV-312 | 3 | 2.2 | 1 | 200-240 | 2 | 3 | 80 | 20 | 0.73 | 50 | 44 | 3.52 x 10 | 603 | 380 |
SV-332 | 3 | 2.2 | 3 | 220-480 | 2 | 3 | 80 | 20 | 0.73 | 50 | 42 | 2.02 x 10 | 532 | 380 |
SV-312L | 3 | 2.2 | 1 | 200-240 | 2 | 3 | 80 | 10 | 1.0 | 80 | 44.5 | 3.52 x 10 | 603 | 380 |
SV-332L | 3 | 2.2 | 3 | 220-480 | 2 | 3 | 80 | 10 | 1.0 | 80 | 42.5 | 2.02 x 10 | 532 | 380 |
SV-532 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 25 | 0.96 | 50 | 55 | 2.02 x 10 | 560 | 466 |
SV-532L | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 14 | 1.2 | 80 | 55 | 2.02 x 10 | 560 | 466 |
SV-732 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 30 | 1.1 | 50 | 70 | 5.52 x 10 | 700 | 500 |
SV-732L | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 21 | 1.1 | 80 | 72 | 5.52 x 10 | 700 | 500 |
SV-1032 | 10 | 7.5 | 3 | 220-480 | 2 | 3 | 80 | 37 | 1.3 | 50 | 76 | 5.52 x 10 | 700 | 500 |
SV-1032L | 10 | 7.5 | 3 | 220-480 | 2 | 3 | 80 | 28 | 1.4 | 80 | 78 | 5.52 x 10 | 700 | 500 |
Contact form description text